Tourister MKII 550
Caravan
The Tourister Range expands on its market reputation of manufacturing vans to ‘high quality build standards’, ensuring all caravanners needs are met.
*Layout details may vary without notice due to minor upgrades.
| 628 CAF (CAFE LOUNGE) |
628 LS (L LOUNGE) |
628 SB CAF (CAFE LOUNGE WITH SINGLE BEDS) |
628 REVCAF | |
|---|---|---|---|---|
| DIMENSIONS (MM) | ||||
| Total Length | 8650 | 8650 | 8650 | 8650 |
| Height | 2980 | 2980 | 2980 | 2980 |
| Width (incl. Awning) | 2450 | 2450 | 2450 | 2450 |
| WEIGHTS (KG) | ||||
| Aggregate Trailer Mass (ATM) | 3100 | 3100 | 3100 | 3100 |
| Gross Trailer Mass (GTM) | 2960 | 2960 | 2960 | 2960 |
| Tare | 2400 | 2400 | 2400 | 2400 |
| TowBall | 140 | 140 | 140 | 140 |
Get the latest Newlands Caravan brochures right to your inbox. Toggle your search settings to specify timeframes, popularity, and/or location.